Lenovo 40521TU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 40521TU |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 1.20 GHz |
| Cache Size: | 4 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | Trackpoint TouchPad |
| Interface Connection: | 3 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input 1 x 15-pin HD-15 Display 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x RJ-45 Network |
| Display | |
| Display Size: | 13.30 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1440 x 900 |
| Video Chipset: | Intel X3100 |
| Storage | |
| Included Drives: | DVD-RAM/-R/-RW |
| Hard Drive Capacity: | 64 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11a/b/g |
| Included Devices: | Built-In Webcam Yes |
| Battery Life: | 5 Hour |
| Green Compliance: | EPEAT Gold Energy Star |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Business |
| Dimensions | |
| Dimensions: | 12.50" Width x 9.09" Depth |
| Height: | 0.92 in |
| Width: | 12.5 in |
| Depth: | 9.1 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 12.50" Width x 9.09" Depth |