Lenovo 433322U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 433322U |
| Processor | |
| Cache Size: | 512 kB |
| Processor Speed: | 1.60 GHz |
| Memory | |
| Maximum Memory: | 1.50 GB |
| Memory Technology: | DDR2 SDRAM |
| Installed Memory: | 1 GB |
| System | |
| Laptop Type: | Netbook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 1 x Mini-phone Microphone 1 x Mini-phone Headphone 2 x 4-pin Type A USB 2.0 - USB |
| Slots: | ExpressCard/34 Memory Stick Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1024 x 576 |
| Video Chipset: | Intel GMA 950 |
| Display Size: | 10 in |
| Storage | |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Hard Drive Capacity: | 160 GB |
| Features | |
| Included Network Card: | Fast Ethernet IEEE 802.3u |
| Included Devices: | Built-In Webcam |
| Battery Life: | 2.5 hour(s) |
| Green Compliance: | Energy Star RoHS |
| Number of Cells: | 3-cell |
| Dimensions | |
| Weight: | 5 lbs |
| Height: | 1.1 in |
| Width: | 9.8 in |
| Depth: | 7.2 in |
| Additional Specifications | |
| Bus Speed: | 533 MHz |