Panasonic CF74ECEAFBM Techical Specification | |
| Basic Info | |
| Brand: | Panasonic |
| SKU: | CF74ECEAFBM |
| Processor | |
| Processor Class: | Intel Core Duo |
| Processor Speed: | 2 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 667 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 |
| System | |
| Input Devices: | Keyboard Touch Screen Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 Twisted-Pair (XBaseT) Port Replicator/Docking Station Serial - 9 pin D-shell (EIA 574/232) Serial - RJ11 Modular (Phone/Telco) USB - Universal Serial Bus 2.0 Video |
| Laptop Type: | Notebook |
| Slots: | PC Card Type II ExpressCard Secure Digital (SD) Card |
| Display | |
| Aspect Ratio: | 4:3 |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1024 x 768 (XGA) |
| Video Chipset: | Intel Graphics Media Accelerator 950 |
| Display Size: | 13.30 in |
| Storage | |
| Hard Drive Capacity: | 80 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | CD-RW/DVD-ROM |
| Features | |
| Included Devices: | Modem |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11a/b/g |
| Battery Life: | 8 Hour |
| Green Compliance: | EPEAT Silver |
| Dimensions | |
| Height: | 2.4 in |
| Width: | 12 in |
| Depth: | 11.6 in |
| Weight: | 5.95 lbs |
| Dimensions: | 12" Width x 11.60" Depth |
| Software | |
| Operating System: | Windows XP Professional with SP2 |
| Additional Specifications | |
| Bus Speed: | 667 MHz |
| Drive Controllers: | IDE (ATA/EIDE/ATAPI) |
| Audio Codec: | STAC9200 |
| System Chipset: | Intel 945GM |
| Video Bus: | PCI Express x16 |
| Video Integration: | Motherboard |
| Max Shared Video Memory: | 224 MB |
| Intel Model: | T2500 |
| Dimensions: | 12" Width x 11.60" Depth |
| Video Memory: | 128 MB Shared |