Sony VGNCS390DBB Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VGNCS390DBB |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.20 GHz |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x Mini-phone Headphone 1 x Mini-phone Microphone 3 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x 4-pin IEEE 1394 - i.Link 1 x RJ-45 Network |
| Slots: | ExpressCard/34 Memory Stick PRO Duo Secure Digital (SD) Card Memory Stick PRO |
| Display | |
| Display Size: | 14.10 in |
| Display Type: | XBRITE-ECO |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 250 GB |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi Bluetooth IEEE 802.3u IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Battery Life: | 4 Hour |
| Green Compliance: | Energy Star RoHS |
| Software | |
| Operating System: | Windows Vista Home Premium x64 |
| Dimensions | |
| Dimensions: | 1.57" Height x 13.20" Width x 9.60" Depth |
| Weight: | 5.70 lbs |
| Height: | 1.6 in |
| Width: | 13.2 in |
| Depth: | 9.6 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.57" Height x 13.20" Width x 9.60" Depth |
| Video Memory: | 820 MB Shared |