Sony VGNFW180EH Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VGNFW180EH |
| Processor | |
| Processor Class: | Intel Pentium Dual-Core |
| Processor Speed: | 2.40 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Laptop Type: | Notebook |
| Slots: | ExpressCard/34 Memory Stick Duo Secure Digital (SD) Card |
| Display | |
| Aspect Ratio: | 16:9 |
| Max Resolution: | 1600 x 900 |
| Installed Video Memory: | 256 MB |
| Display Size: | 16.40 in |
| Display Type: | XBRITE-ECO |
| Video Chipset: | ATI Radeon HD 3470 |
| Storage | |
| Included Drives: | BD-RE DL |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Battery Life: | 3.5 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | RoHS EPEAT Silver Energy Star |
| Dimensions | |
| Height: | 1.46 in |
| Width: | 15.1 in |
| Depth: | 10.3 in |
| Weight: | 6.7 oz |
| Dimensions: | 1.46" Height x 15.10" Width x 10.30" Depth |
| Software | |
| Operating System: | Windows Vista Home Premium with SP1 |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Drive Controllers: | Serial ATA |
| System Chipset: | Intel PM45 Express |
| Video Bus: | PCI Express x16 |
| Video Integration: | Card |
| Dimensions: | 1.46" Height x 15.10" Width x 10.30" Depth |
| Video Memory: | 1.49 GB Semi-shared |