Sony VGNFW520FH Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VGNFW520FH |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2.13 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Laptop Type: | Notebook |
| Interface Connection: | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x 4-pin IEEE 1394 - i.Link 1 x HDMI Digital Audio/Video 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x RJ-45 Network |
| Slots: | ExpressCard/34 Secure Digital (SD) Card Memory Stick PRO Duo Memory Stick PRO |
| Display | |
| Display Size: | 16.4 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1600 x 900 |
| Installed Video Memory: | 512 MB |
| Video Chipset: | ATI Radeon HD 4650 |
| Storage | |
| Hard Drive Capacity: | 500 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | BD-ROM/DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Energy Star Compliant: | Yes |
| Included Network Card: | Wi-Fi Bluetooth Gigabit Ethernet IEEE 802.11n Bluetooth 2.1 IEEE 802.3ab |
| Battery Life: | 3 Hour |
| Green Compliance: | RoHS EPEAT Silver Energy Star |
| Software | |
| Operating System: | Microsoft Windows 7 Home Premium |
| Dimensions | |
| Height: | 1.46 in |
| Width: | 15.1 in |
| Depth: | 10.3 in |
| Weight: | 6.9 lbs |
| Dimensions: | 1.46" Height x 15.10" Width x 10.30" Depth |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Merchants (Images): | Electronic Imaging |
| Dimensions: | 1.46" Height x 15.10" Width x 10.30" Depth |
| Video Memory: | 512 MB Semi-shared |