Sony VGNNW160JS Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VGNNW160JS |
| Memory | |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 SDRAM |
| Installed Memory: | 4 GB |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x RJ-45 Network 1 x HDMI Digital Audio/Video 1 x Mini-phone Microphone 3 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x 4-pin IEEE 1394a - FireWire |
| Slots: | ExpressCard/34 Memory Stick PRO Memory Stick PRO Duo Secure Digital (SD) Card |
| Display | |
| Display Type: | XBRITE-ECO |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | ATI Mobility Radeon HD 4570 |
| Display Size: | 15.5 in |
| Storage | |
| Included Drives: | BD-ROM/DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Hard Drive Capacity: | 320 GB |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 4 Hour |
| Green Compliance: | Energy Star RoHS |
| Dimensions | |
| Dimensions: | 1.20" Height x 14.60" Width x 9.80" Depth |
| Height: | 1.2 in |
| Width: | 14.6 in |
| Depth: | 9.8 in |
| Processor | |
| Processor Speed: | 2.10 GHz |
| Processor Class: | Intel Core 2 Duo |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.20" Height x 14.60" Width x 9.80" Depth |
| Video Memory: | 2.22 GB |
| Software | |
| Operating System: | Windows Vista Home Premium |