Sony VGNSR510GB Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VGNSR510GB |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 2.20 GHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 FireWire 400/IEEE 1394 - 4 pin Port Replicator/Docking Station Serial - RJ11 (Phone Jack) VGA |
| Slots: | Express Card 34 Memory Stick Duo SDIO Card |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Display | |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel Graphics Media Accelerator 4500 MHD |
| Display Size: | 13.30 in |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Energy Star Compliant: | Yes |
| Included Network Card: | Wi-Fi Fast Ethernet Bluetooth IEEE 802.11n IEEE 802.3u Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Battery Life: | 6.50 Hour |
| Green Compliance: | RoHS Energy Star EPEAT Gold |
| Dimensions | |
| Height: | 1.34 in |
| Width: | 12.4 in |
| Depth: | 9.2 in |
| Weight: | 4.3 lbs |
| Dimensions: | 1.34" Height x 12.40" Width x 9.20" Depth |
| Software | |
| Operating System: | Windows 7 Professional x64 Downgrade to Windows XP Professional |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Merchants (Images): | Electronic Imaging |
| Dimensions: | 1.34" Height x 12.40" Width x 9.20" Depth |
| Video Memory: | 1.65 GB Shared |