Sony VGNZ530NB Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VGNZ530NB |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.40 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x HDMI 1 x VGA 1 x DC Power Input 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x RJ-11 Modem 1 x Port Replicator 2 x 4-pin Type A USB 2.0 - USB 1 x 4-pin IEEE 1394 - i.Link 1 x RJ-45 Network |
| Slots: | ExpressCard/34 Memory Stick Duo Secure Digital (SD) Card |
| Display | |
| Display Size: | 13.10 in |
| Aspect Ratio: | 16:9 |
| Display Type: | XBRITE-DuraView |
| Max Resolution: | 1366 x 768 |
| Installed Video Memory: | 128 MB |
| Video Chipset: | nVIDIA Intel GeForce 9300M GS GMA 4500MHD |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 250 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Bluetooth Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Battery Life: | 3 hour(s) |
| Green Compliance: | Energy Star RoHS EPEAT Silver |
| Software | |
| Operating System: | Windows Vista Business with SP1 |
| Dimensions | |
| Dimensions: | 1.30" Height x 12.40" Width x 8.30" Depth |
| Weight: | 3.31 lbs |
| Height: | 1.3 in |
| Width: | 12.4 in |
| Depth: | 8.3 in |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| CD-ROM Read Speed: | 24 X (CD CD-R) |
| CD Rewrite Speed: | 16 X (CD CD-R) |
| CD Write Speed: | 24 X (CD CD-R) |
| Drive Controllers: | Serial ATA |
| DVD-ROM Read Speed: | 8 X (DVD DVD-R) |
| System Chipset: | Intel GM45 Express |
| Video Bus: | PCI Express x16 |
| Video Integration: | Card |
| DVD Write Speed: | 8 X (DVD DVD-R) |
| DVD Rewrite Speed: | 8 X (DVD DVD-R) |
| DVD-RAM Speed: | 5 X (DVD DVD-R) |
| DVD+R DL Speed: | 4 X (DVD DVD-R) |
| DVD-R DL Speed: | 4 X (DVD DVD-R) |
| Dimensions: | 1.30" Height x 12.40" Width x 8.30" Depth |
| Video Memory: | 860 MB |