Sony VPCEB11FXBI Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VPCEB11FXBI |
| Processor | |
| Processor Class: | Intel Core i3 Mobile |
| Processor Speed: | 2.13 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 4.8 GT/s |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 HDMI Serial ATA - 7 pin USB - Universal Serial Bus 2.0 VGA |
| Slots: | Express Card 34 Memory Stick Duo SD Card |
| Laptop Type: | Notebook |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Display Size: | 15.50 in |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel Graphics Media Accelerator HD |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Battery Life: | 3.5 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | EPEAT Silver Energy Star RoHS |
| Dimensions | |
| Height: | 1.2 in |
| Width: | 14.6 in |
| Depth: | 9.8 in |
| Weight: | 5.9 lbs |
| Dimensions: | 1.22" Height x 14.56" Width x 9.77" Depth |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Additional Specifications | |
| Bus Speed: | 4.8 GT/s |
| Merchants (Images): | Electronic Imaging |
| Dimensions: | 1.22" Height x 14.56" Width x 9.77" Depth |