Sony VPCF11DGXB Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | VPCF11DGXB |
| Processor | |
| Processor Class: | Intel Core i7 Mobile |
| Cache Size: | 6 MB |
| Bus Speed: | 1333 MHz |
| Processor Speed: | 1.60 GHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| Display | |
| Display Size: | 16.4 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1600 x 900 |
| Installed Video Memory: | 512 MB |
| Video Chipset: | NVIDIA GeForce 310M |
| Storage | |
| Hard Drive Capacity: | 500 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Gigabit Ethernet (10/100/1000 Mbps) Wireless Ethernet - IEEE802.11 Draft N Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Battery Life: | 4 hour(s) |
| Energy Star Compliant: | Yes |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | RoHS Energy Star EPEAT Silver |
| Dimensions | |
| Height: | 1.62 in |
| Width: | 15.3 in |
| Depth: | 10.4 in |
| Weight: | 6.9 lbs |
| Dimensions: | 1.62" Height x 15.30" Width x 10.40" Depth |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x RJ-45 Network 1 x DC Power Input 1 x 15-pin HD-15 VGA 1 x eSATA/USB Combo 1 x 4-pin IEEE 1394 - i.Link 1 x Mini-phone S/PDIF Out 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x HDMI Digital Audio/Video 2 x 4-pin Type A USB 2.0 - USB |
| Slots: | ExpressCard/34 Memory Stick PRO Memory Stick PRO Duo Secure Digital (SD) Card |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Additional Specifications | |
| Bus Speed: | 1333 MHz |
| Merchants (Images): | Electronic Imaging |
| Dimensions: | 1.62" Height x 15.30" Width x 10.40" Depth |
| Video Memory: | 512 MB |