Toshiba PSLY0U00S001 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSLY0U00S001 |
| Processor | |
| Processor Class: | Intel Celeron Mobile |
| Cache Size: | 1 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 1.80 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 |
| System | |
| Slots: | Memory Stick MultiMedia Card (MMC) SD Card |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x RJ-11 Modem 1 x RJ-45 Network 1 x Mini-phone Audio In 1 x Mini-phone Audio Out 1 x Display |
| Display | |
| Aspect Ratio: | 16:9 |
| Max Resolution: | 1366 x 768 (WXGA) |
| Display Size: | 15.60 in |
| Display Type: | TruBrite |
| Video Chipset: | Intel GMA 4500M |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 250 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Battery Life: | 2.67 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11b/g |
| Green Compliance: | RoHS EPEAT Gold Energy Star |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Home Premium |
| Dimensions | |
| Height: | 1.51 in |
| Width: | 15.1 in |
| Depth: | 10.5 in |
| Weight: | 5.86 lbs |
| Dimensions: | 1.51" Height x 15.10" Width x 10.50" Depth |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.51" Height x 15.10" Width x 10.50" Depth |
| Video Memory: | Shared |