Toshiba PSMG2U016009 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSMG2U016009 |
| Memory | |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR SDRAM |
| Installed Memory: | 4 GB |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x Display 1 x HDMI Digital Audio/Video 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x Mini-phone S/PDIF/Headphone Combo 2 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input |
| Slots: | ExpressCard/54 Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Memory Stick Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card |
| Display | |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Display Size: | 14 in |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Hard Drive Capacity: | 400 GB |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | RoHS Energy Star EPEAT Gold |
| Number of Cells: | 12-cell |
| Dimensions | |
| Dimensions: | 1.55" Height x 13.50" Width x 9.14" Depth |
| Height: | 1.6 in |
| Width: | 13.5 in |
| Depth: | 9.1 in |
| Processor | |
| Processor Speed: | 2 GHz |
| Processor Class: | Intel Core 2 Duo |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Dimensions: | 1.55" Height x 13.50" Width x 9.14" Depth |
| Video Memory: | 1.72 GB Shared |
| Software | |
| Operating System: | Windows Vista Home Premium with SP1 |