Toshiba PST3AU01R009 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PST3AU01R009 |
| Processor | |
| Processor Class: | Intel Pentium Dual-Core Mobile |
| Processor Speed: | 1.3 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 HDMI USB - Universal Serial Bus 2.0 VGA |
| Slots: | Memory Stick MultiMedia Card (MMC) SD Card SDHC Card xD-Picture Card |
| Laptop Type: | Notebook |
| Display | |
| Aspect Ratio: | 16:9 |
| Video Chipset: | Intel Graphics Media Accelerator 4500 MHD |
| Display Size: | 13.30 in |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Energy Star Compliant: | Yes |
| Included Network Card: | Fast Ethernet Wi-Fi Bluetooth IEEE 802.3u IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 9.37 Hour |
| Green Compliance: | RoHS Energy Star EPEAT Gold |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.35 in |
| Width: | 12.7 in |
| Depth: | 8.78 in |
| Weight: | 3.88 lbs |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Video Memory: | 1.72 GB Shared |