Sony HDRCX150R Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | HDRCX150R |
| Image Processor | |
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 0.25 in |
| Lens Features | |
| Optical Zoom: | 25 X |
| Filter Diameter: | 30 mm |
| Digital Zoom: | 300x |
| Focal Length: | 2.50 mm to 62.50 mm |
| Video Recording | |
| Recording Media: | Internal Storage Memory Stick Duo Memory Stick PRO Memory Stick PRO Duo SD Card SDHC Card |
| Video Capture Format: | MPEG-2 |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Minimum Lux Rating: | 3 |
| Image Stabilization: | Digital / Electronic |
| General Features | |
| Additional Features: | Built-in Light Fader Function Touch Screen |
| Interface Connection: | A/V Output Component Video HDMI USB - Universal Serial Bus |
| Removable Flash Memory Included: | 16 GB |
| LCD Screen Size: | 2.70 in |
| Flash Memory Capacity: | 16 GB |
| Power | |
| Power Source: | Lithium-Ion Battery |
| Dimensions | |
| Height: | 2.25 in |
| Width: | 2 in |
| Depth: | 4.25 in |
| Weight: | 7.41 oz |
| Dimensions: | 2.20" Height x 1.97" Width x 4.49" Depth |