Sony HDRCX550V Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | HDRCX550V |
| Image Processor | |
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 0.3472 in |
| Lens Features | |
| Optical Zoom: | 10 X |
| Digital Zoom: | 120 X |
| Filter Diameter: | 37 mm |
| Focal Length: | 3.80 mm to 38 mm |
| Video Recording | |
| Recording Media: | Internal Storage Memory Stick Duo Memory Stick PRO Duo SD Card SDHC Card |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Image Stabilization: | Optical |
| Video Capture Format: | AVCHD SD |
| Minimum Lux Rating: | 0 lux |
| General Features | |
| Additional Features: | Backlight Compensation Built-in Light Touch Screen Viewfinder |
| Built-in Memory: | 64 GB |
| LCD Screen Size: | 3.50 in |
| Interface Connection: | 1 x Audio/Video Out 1 x USB 2.0 USB 1 x HDMI Digital Audio/Video Out 1 x Microphone 1 x Headphone 1 x DC Power In |
| Flash Memory Capacity: | 64 GB |
| Power | |
| Power Source: | Lithium Battery |
| Dimensions | |
| Height: | 2.9 in |
| Width: | 2.6 in |
| Depth: | 5.6 in |
| Weight: | 15.5 oz |
| Dimensions: | 2.91" Height x 2.60" Width x 5.63" Depth |
| Additional Specifications | |
| Built-in Memory: | 64 GB |