Sony HVRZ7U Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | HVRZ7U |
| Image Processor | |
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 0.33" |
| Lens Features | |
| Optical Zoom: | 12 X |
| Filter Diameter: | 72 mm |
| Digital Zoom: | 18x |
| Focal Length: | 4.40 mm to 52.80 mm |
| Video Recording | |
| Video Capture Format: | AVI DV HDV MPEG-2 |
| Recording Media: | Tape Drive Memory Card MiniDV |
| Maximum Video Capture Resolution: | 1440 x 1080 |
| Minimum Lux Rating: | 1.5 lux |
| General Features | |
| Additional Features: | Backlight Compensation Fader Function Viewfinder |
| LCD Screen Size: | 3.2 in |
| Interface Connection: | 1 x 6-pin IEEE 1394 i.Link 1 x 10-pin Audio/Video Out 1 x Component Video Out 2 x 3-pin XLR Audio In 1 x HDMI 1 x Mini-phone Headphone 1 x LANC 1 x DC Power In |
| Power | |
| Power Source: | DC Input Lithium-Ion Battery |
| Dimensions | |
| Weight: | 2.87 lbs |
| Additional Specifications | |
| Included Components: | AC Adapter Battery Battery Recharger Cables - Component Video Cables - Firewire External Memory Card Reader External Microphone Recording Media Remote |
| Max Focal Length: | 52.8 mm |
| Min Focal Length: | 4.4 mm |
| Video Broadcast Standards: | NTSC (analog) |
| Maximum Shutter Speed: | 3 1/x sec. |
| Minimum Shutter Speed: | 10000 1/x sec. |
| Exposure Settings: | Auto Exposure Manual Exposure |
| Focus Features: | Auto Focus Manual Focus |
| Frame Rate at Max Resolution: | 30 frames/s (fps) |
| White Balance: | Auto Manual |
| Product Type | |
| Product Type: | Professional Camcorder |