Asus G73JHA2 Techical Specification | |
| Basic Info | |
| Brand: | Asus |
| SKU: | G73JHA2 |
| Processor | |
| Processor Class: | Intel Core i7 Mobile |
| Processor Speed: | 1.6 GHz |
| Cache Size: | 6 MB |
| Bus Speed: | 2.5 GT/s |
| Memory | |
| Installed Memory: | 8 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 HDMI USB - Universal Serial Bus 2.0 VGA |
| Slots: | Memory Stick Memory Stick Duo miniSD Card MultiMedia Card (MMC) SD Card xD-Picture Card |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Display | |
| Display Size: | 17.3 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1920 x 1080 |
| Installed Video Memory: | 1 GB |
| Video Chipset: | ATi Mobility Radeon HD 5870 |
| Storage | |
| Hard Drive Capacity: | 1 TB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Software | |
| Operating System: | Microsoft Windows 7 Home Premium |
| Dimensions | |
| Height: | 2.3 in |
| Width: | 16.6 in |
| Depth: | 12.8 in |
| Weight: | 8 lbs |
| Dimensions: | 2.24" Height x 16.54" Width x 12.20" Depth |
| Features | |
| Included Network Card: | Wi-Fi Ethernet IEEE 802.11n |
| Included Devices: | Built-In Webcam Yes |
| Number of Cells: | 8-cell |
| Additional Specifications | |
| Bus Speed: | 2.5 GT/s |
| Dimensions: | 2.24" Height x 16.54" Width x 12.20" Depth |
| Video Memory: | 1 GB |