Fujitsu FPCM21632 Techical Specification | |
| Basic Info | |
| Brand: | Fujitsu |
| SKU: | FPCM21632 |
| Memory | |
| Memory Technology: | DDR2 SDRAM |
| Installed Memory: | 1 GB |
| System | |
| Laptop Type: | Tablet PC |
| Input Devices: | Glide Pad Touch Screen Yes |
| Interface Connection: | 1 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input 1 x Port Replicator 1 x Mini-phone Stereo Headphone 1 x Mini-phone Stereo Microphone 1 x RJ-45 Network |
| Slots: | CompactFlash Type II Secure Digital (SD) Card |
| Display | |
| Display Type: | Crystal View |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel |
| Display Size: | 5.6 in |
| Storage | |
| Solid State Drive Capacity: | Not Included |
| Hard Drive Capacity: | 120 GB |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi Bluetooth IEEE 802.3u IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Battery Life: | 7.50 Hour |
| Green Compliance: | Energy Star |
| Dimensions | |
| Dimensions: | 1.46" Height x 6.73" Width x 6.14" Depth |
| Height: | 1.5 in |
| Width: | 6.7 in |
| Depth: | 6.1 in |
| Processor | |
| Processor Speed: | 1.60 GHz |
| Additional Specifications | |
| Bus Speed: | 533 MHz |
| Dimensions: | 1.46" Height x 6.73" Width x 6.14" Depth |
| Video Memory: | 224 MB Shared |